TITLE | Contains Both DOI & Article |
---|---|
A 2017 horizon scan of emerging issues for global conservation and biological diversity | XXX |
A bumpy road ahead for genetic biocontainment | XXX |
A Code of Ethics for Gene Drive Research | XXX |
A comparative assessment of self-limiting genetic control strategies for population suppression | XXX |
A comprehensive review of biological and genetic control approaches for leishmaniasis vector sand flies; emphasis towards promoting tools for integrated vector management | XXX |
A comprehensive review of Wolbachia-mediated mechanisms to control dengue virus transmission in Aedes aegypti through innate immune pathways | XXX |
A CRISPR–Cas9 gene drive targeting doublesex causes complete population suppression in caged Anopheles gambiae mosquitoes | XXX |
A CRISPR–Cas9-based gene drive platform for genetic interaction analysis in Candida albicans | XXX |
A Framework for the risk assessment and management of gene drive technology in contained use | XXX |
A genetic system for biasing the sex ratio in mice | XXX |
A Killer–Rescue system for self-limiting gene drive of anti-pathogen constructs | XXX |
A meiotic drive element in the maize pathogen Fusarium verticillioides is located within a 102 kb region of chromosome V | XXX |
A meiotic driver hijacks an epigenetic reader to disrupt mitosis in noncarrier offspring | XXX |
A model-informed target product profile for population modification gene drives for malaria control | XXX |
A multiplexed, confinable CRISPR/Cas9 gene drive can propagate in caged Aedes aegypti populations | XXX |
A naturally isolated symbiotic bacterium suppresses flavivirus transmission by Aedes mosquitoes | XXX |
A pooled sequencing approach identifies a candidate meiotic driver in Drosophila | XXX |
A population modification gene drive targeting both Saglin and Lipophorin impairs Plasmodium transmission in Anopheles mosquitoes | XXX |
A predatory gene drive for targeted control of self-transmissible plasmids | XXX |
A selfish supergene causes meiotic drive through both sexes in Drosophila | XXX |
A small-molecule approach to restore female sterility phenotype targeted by a homing suppression gene drive in the fruit pest Drosophila suzukii | XXX |
A transatlantic perspective on 20 emerging issues in biological engineering | XXX |
A Y chromosome-linked genome editor for efficient population suppression in the malaria vector Anopheles gambiae | XXX |
A Y chromosome-linked genome editor for efficient population suppression in the malaria vector Anopheles gambiae | XXX |
Acceptability of emergent Aedes aegypti vector control methods in Ponce, Puerto Rico: A qualitative assessment | XXX |
Adjacent spillover efficacy of Wolbachia for control of dengue: emulation of a cluster randomised target trial | XXX |
Advancements and Future Prospects of CRISPR-Cas-Based Population Replacement Strategies in Insect Pest Management | XXX |
Advances in vector control science: Rear-and-release strategies show promise… but don’t forget the basics | XXX |
Aedes aegypti Controls Ae. aegypti: SIT and IIT—An Overview | XXX |
Aedes aegypti microbiome composition covaries with the density of Wolbachia infection | XXX |
Aerial release of Aedes aegypti male mosquitoes using an unmanned aerial vehicle: a novel control strategy | XXX |
Agricultural pest control with CRISPR-based gene drive: time for public debate: Should we use gene drive for pest control? | XXX |
Alpha-mannosidase-2 modulates arbovirus infection in a pathogen- and Wolbachia-specific manner in Aedes aegypti mosquitoes | XXX |
Altering traits and fates of wild populations with Mendelian DNA sequence modifying Allele Sails | XXX |
An eco-epidemiological model for malaria with Microsporidia MB as bio-control agent | XXX |
An egg-sabotaging mechanism drives non-Mendelian transmission in mice | XXX |
An innovation in host responses to escalating genomic conflicts | XXX |
Animal trypanosomosis eliminated in a major livestock production region in Senegal following the eradication of a tsetse population | XXX |
Antagonistic kinesin-14s within a single chromosomal drive haplotype | XXX |
Anticipating complexity in the deployment of gene drive insects in agriculture | XXX |
Anticipating evolutionary responses of mosquito mating systems to population suppression with mass-reared males | XXX |
Applications and status of gene drive in plants | XXX |
Applications of Mathematical Programming to Genetic Biocontrol | XXX |
Arthropod containment guidelines, version 3.2 | XXX |
Assessing CRISPR/Cas9 potential in SDG3 attainment: malaria elimination—regulatory and community engagement landscape | XXX |
Assessing Radiation-Induced Enzyme Activation in Aedes aegypti: Potential Challenges for SIT-Based Vector Management | XXX |
Assessing the Efficacy of Gene-Drive Technology in Reducing Malaria Transmission in Sub-Saharan Africa: Current Progress and Future Prospects | XXX |
Assessment of drive efficiency and resistance allele formation of a homing gene drive in the mosquito Aedes aegypti | XXX |
Assessment of drive efficiency and resistance allele formation of a homing gene drive in the mosquito Aedes aegypti | XXX |
Autosomal suppression of sex-ratio meiotic drive influences the dynamics of X and Y chromosome coevolution | XXX |
B chromosome and its non-Mendelian inheritance in Atractylodes lancea | XXX |
B chromosome in Plantago lagopus Linnaeus, 1753 shows preferential transmission and accumulation through unusual processes | XXX |
Ban on ‘gene drives’ is back on the UN’s agenda – worrying scientists | XXX |
Between the lab and the Wild: Establishing the Potential of Gene Drive Mosquitoes for Malaria Control | XXX |
Biased social chromosome transmission in males of the fire ant Solenopsis invicta | XXX |
Biosafety regulatory frameworks in Kenya, Nigeria, Uganda and Sweden and their potential impact on international R&D collaborations | XXX |
Biotech Innovation in South Africa: Twenty Years in Review | XXX |
Biotechnology-enhanced genetic controls of the global pest Drosophila suzukii | XXX |
Bunyamwera Virus Infection of Wolbachia-Carrying Aedes aegypti Mosquitoes Reduces Wolbachia Density | XXX |
Can CRISPR-based gene drive be confined in the Wild? A question for molecular and population biology | XXX |
Cas9-triggered chain ablation of cas9 as a gene drive brake | XXX |


Contact Us
Alex Sullivan
Foundation for the
National Institutes of Health
geneconvenevi@fnih.org